
This outdoor optic fiber cable features a corrugated steel armored structure with a central loose tube design, supporting 2-24 cores for reliable performance in external environments.
Asistencia para solución de problemas y soluciones de compatibilidad del sistema, disponibles cuando las necesites.
Opciones personalizadas de cantidad de fibras, longitud y color de la funda para satisfacer tus requisitos específicos.
Optical fibers are housed in a loose tube made of high-modulus plastic, filled with water-resistant gel compound. The tube is longitudinally wrapped with corrugated steel tape (PSP), and two parallel steel strength members are positioned symmetrically on both sides of the cable. An outer polyethylene (PE) sheath completes the robust, integrated cable structure—ideal for demanding outdoor environments.
Suitable for duct installation and aerial deployment (with messenger support). Commonly used in telecom access networks, FTTx, metropolitan area networks (MANs), utility communications, and industrial infrastructure.
| Fiber Count | Tube Ø (mm) | Cable Ø (mm) | Tensile Strength (N) | Crush Resistance (N/100mm) | Min. Bending Radius | Weight (kg/km) |
|---|---|---|---|---|---|---|
| Long / Short Term | Long / Short Term | Static / Dynamic | ||||
| 2–12F | 2.0 | 6.0 | 200 / 400 | 300 / 1000 | 10D / 20D | 37 |
| 7.0 | 400 / 1000 | 300 / 1000 | 10D / 20D | 51 | ||
| 2.2 | 8.3 | 400 / 1000 | 300 / 1000 | 10D / 20D | 63 | |
| 16–24F | 2.8 | 8.3 | 400 / 1000 | 300 / 1000 | 10D / 20D | 65 |
Note: D = cable outer diameter.
| Fiber # | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Color | Blue | Orange | Green | Brown | Grey | White |
| Fiber # | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|
| Color | Red | Black | Yellow | Violet | Pink | Aqua |
Fibers 13–24 use the above base colors with tracer stripes for identification.
| Parameter | Unit | SM G.652D | SM G.657A1 | SM G.657A2 | MM 50/125 | MM 62.5/125 | MM OM3 | MM OM4 |
|---|---|---|---|---|---|---|---|---|
| Operating Wavelength | nm | 1310 / 1550 | 1310 / 1550 | 1310 / 1550 | 850 / 1300 | 850 / 1300 | 850 / 1300 | 850 / 1300 |
| Attenuation | dB/km | ≤0.36 / ≤0.22 | ≤0.36 / ≤0.22 | ≤0.36 / ≤0.22 | ≤3.0 / ≤1.5 | ≤3.0 / ≤1.5 | ≤3.0 / ≤1.5 | ≤3.0 / ≤1.5 |
| Relative Wavelength Attenuation Change(1282–1330 nm) | dB/km | ≤0.03 | ≤0.05 | ≤0.05 | — | — | — | — |
| Relative Wavelength Attenuation Change(1525–1575 nm) | dB/km | ≤0.02 | ≤0.05 | ≤0.05 | — | — | — | — |
| Chromatic Dispersion(1285–1340 nm) | ps/(nm·km) | ≥−3.0 to ≤+3.0 | ≤3.5 | ≤3.5 | — | — | — | — |
| Chromatic Dispersion @1550 nm | ps/(nm·km) | ≤18 | ≤18 | ≤18 | — | — | — | — |
| Chromatic Dispersion @1625 nm | ps/(nm·km) | ≤22 | — | — | — | — | — | — |
| Zero-Dispersion Wavelength (λ₀) | nm | 1312 ± 10 | 1300–1324 | 1300–1324 | 1295–1320 | 1320–1365 | — | — |
| Zero-Dispersion Slope (S₀) | ps/(nm²·km) | ≤0.092 | ≤0.092 | ≤0.092 | ≤0.097* | ≤0.11* | — | — |
| OFL Bandwidth @850 nm | MHz·km | — | — | — | — | — | ≥1500 | ≥3500 |
| OFL Bandwidth @1300 nm | MHz·km | — | — | — | — | — | ≥500 | ≥500 |
| Effective Modal Bandwidth (EMB) @850 nm | MHz·km | — | — | — | — | — | ≥2000 | ≥4700 |
| 10GBASE-SR Support Distance | m | — | — | — | — | — | 300 | 550 |
| Cladding Diameter | μm | 124.8 ± 0.7 | 125 ± 0.7 | 125 ± 0.7 | 125 ± 1 | 125 ± 1 | 125 ± 2 | 125 ± 2 |
| Core Diameter | μm | — | — | — | 50 ± 2.5 | 62.5 ± 2.5 | 50 ± 2.5 | 50 ± 2.5 |
| Core Non-Circularity | % | — | — | — | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 |
| Cladding Non-Circularity | % | ≤0.7 | ≤0.7 | ≤0.7 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| Coating/Cladding Concentricity Error | μm | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 |
| Core/Cladding Concentricity Error | μm | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Note on Zero-Dispersion Slope for MM:For multimode fibers, the value listed under “Zero-Dispersion Slope” in your original data appears to be a misplacement. Multimode fibers do not use zero-dispersion slope as a key parameter—this row is retained only to reflect your input, but it is not applicable in practice. OM3/OM4 are defined by bandwidth, not dispersion.
| Test Condition | SM Fibers(1310/1550/1625 nm) | MM Fibers(850/1300 nm) |
|---|---|---|
| Temperature Cycling(−60°C to +85°C) | ≤0.05 dB/km | ≤0.15 dB/km |
| Temperature-Humidity Cycling(−10°C to +85°C, 98% RH) | ≤0.05 dB/km | ≤0.20 dB/km |
| Water Soak(23°C, 30 days) | ≤0.05 dB/km | ≤0.20 dB/km |
| Damp Heat Aging(85°C, 85% RH, 30 days) | ≤0.05 dB/km | ≤0.20 dB/km |
| Dry Heat Aging(85°C, 30 days) | ≤0.05 dB/km | ≤0.20 dB/km |
We are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoWe comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoOtras soluciones de fibra óptica exterior que podrían interesarte
Escribe tu comentario