
The GYXTS optical cable features a 250µm fiber in a high-modulus loose tube filled with waterproof compound. A double-sided coated steel tape surrounds the tube, with glass fiber added for tensile strength. The outer layer is a polyethylene sheath.
Asistencia para solución de problemas y soluciones de compatibilidad del sistema, disponibles cuando las necesites.
Opciones personalizadas de cantidad de fibras, longitud y color de la funda para satisfacer tus requisitos específicos.
Cable construction details :
| Items | Description | ||||||
| Number of fiber | 2-12F | ||||||
| Loose tube | Diameter(mm) | 2.0(±0.1) | |||||
| Color | Natural | ||||||
| Material | PBT | ||||||
| Armoring | Material | Corrugated steel tape | |||||
| Strength member | Material | Glass yarn | |||||
| Ripcord | Number | 1 | |||||
| Moisture Barrier | Material | Water blocking yarn | |||||
| Outer sheath | Material | PE | |||||
| Color | Black | ||||||
| Diameter(mm) | 7.5±0.4 | ||||||
| Min Bending Radius(mm) | Long term | 20D | |||||
| Min Bending Radius(mm) | Short term | 10D | |||||
| Tensile strength(N) | 450 | ||||||
| Crush Load (N/100mm) | 1500 | ||||||
| Temperature range, installation | -5 °C to 50 °C | ||||||
| Temperature range, operation | -20 °C to 70 °C | ||||||
| Temperature range, storage | -20 °C to 70 °C | ||||||
Optical characteristics:
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-300 | MM OM4 | MM OM5 | |
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | |
| Relative wavelength attenuation change @1310nm @1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | |
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | |
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥1500 | ≥3500 | ≥3500 |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | |
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥2000 | ≥4700 | ≥4700 |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | |
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | 300 | 550 | 600 | ||
We comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoWe are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoOtras soluciones de fibra óptica exterior que podrían interesarte
Escribe tu comentario