
FTTH optical cables are the core components of fiber-to-the-home, mainly used to directly connect optical fibers to users' homes, achieving high-speed broadband access and the convergence of the three networks.
Asistencia para solución de problemas y soluciones de compatibilidad del sistema, disponibles cuando las necesites.
Opciones personalizadas de cantidad de fibras, longitud y color de la funda para satisfacer tus requisitos específicos.
Cable construction details :
| Items | Description | ||||||||
| Number of fiber | 1F | 2F | 2F | 4F | |||||
| Fiber color | Red | Red、Blue | Red、Blue | Red、Blue、Green、Yellow | |||||
| Loose buffer | diameter(mm) | 0.95±0.05 | 0.6±0.05 | 1.0±0.05 | |||||
| color | Red | Red、Blue | Red | ||||||
| material | LSZH | ||||||||
| Strength member | material | Aramid yarn | |||||||
| FRP | |||||||||
| Water blocking system | material | Water blocking yarn | |||||||
| Inner sheath | diameter(mm) | 2.6±0.2 | 2.8±0.2 | 2.6±0.2 | |||||
| material | FR LSZH(CPR Dca) | ||||||||
| color | White(RAL 9003) | ||||||||
| Outer sheath | diameter(mm) | 5.0±0.3 | |||||||
| material | PE | ||||||||
| color | Black | ||||||||
| Installation temperature(℃) | -15+50 | ||||||||
| Storage or transportation(℃) | -20+70 | ||||||||
| Operation temperature(℃) | -20+70 | ||||||||
| Min Bending Radius(mm) | ≤60mm | ||||||||
Tensile Strength(N) | 400 | ||||||||
| Crush Load (N/cm) | 500 | ||||||||
Optical characteristics:
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-300 | MM OM4 | MM OM5 | |
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | |
| Relative wavelength attenuation change @1310nm @1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | |
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | |
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥1500 | ≥3500 | ≥3500 |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | |
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥2000 | ≥4700 | ≥4700 |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | |
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | 300 | 550 | 600 | ||
We comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoWe are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoOtras soluciones de fibra óptica exterior que podrían interesarte
Escribe tu comentario