
The butterfly-shaped indoor optical cable for access networks places the optical communication unit at the center, with two parallel metal or non-metal reinforcing elements placed on both sides. Finally, a black or colored LSZH sheath is extruded to form the cable.
Asistencia para solución de problemas y soluciones de compatibilidad del sistema, disponibles cuando las necesites.
Opciones personalizadas de cantidad de fibras, longitud y color de la funda para satisfacer tus requisitos específicos.
Product Introduction:
The butterfly-shaped indoor optical cable for access networks places the optical communication unit at the center, with two parallel metal or non-metal reinforcing elements placed on both sides. Finally, a black or colored LSZH sheath is extruded to form the cable.
Product Application:
FTTH optical cables are the core components of fiber-to-the-home, mainly used to directly connect optical fibers to users' homes, achieving high-speed broadband access and the convergence of the three networks.
Product Standard:
Meet YD∕T 1997.1-2022、GR-20 and IEC 60794
Cable construction details :
| Number of fiber | 1-6F | |||||||
| Strength member | Material | Steel wire/FRP | ||||||
| Diameter | 0.5mm | |||||||
| Outer sheath | Material | LSZH | ||||||
| Color | Black | |||||||
| Diameter | 2.0±0.1x3.0±0.15mm | |||||||
| Installation Temperature range(℃) | -20+60 | |||||||
| Operation and transport temperature(℃) | -20+70 | |||||||
| Min Bending Radius(mm) | Static | 20mm | ||||||
| Dynamic | 40mm | |||||||
Tensile Strength(N) | Long term | 40 | ||||||
| Short term | 80 | |||||||
| Crush Load (N/100mm) | Long term | 500 | ||||||
| Short term | 1000 | |||||||
Fiber characteristic
| Fiber style | Unit | SM G652D | SM G657A1 | SM G657A2 | MM 50/125 | MM 62.5/125 | MM OM3-150 | MM OM3-300 | MM OM4 | ||
| condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | 850/1300 | ||
| attenuation | dB/km | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 | 3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ≤3.0/1.5 | ||
| Relative wavelength attenuation change @1310nm@1550nm | nm | 1282~1330nm | ≤0.03dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | |
| nm | 1525~1575nm | ≤0.02dB/km | ≤0.05dB/km | ≤0.05dB/km | - | - | - | - | - | ||
| Dispersion over wavelength range | ps/(nm.km) | 1285~1340nm | ≥-3.0 ≤3.0 | ≤3.5 | ≤3.5 | - | - | - | - | - | |
| ps/(nm.km) | 1550nm | ≤18 | ≤18 | ≤18 | - | - | - | - | - | ||
| ps/(nm.km) | 1625nm | ≤22 | - | - | - | - | - | - | - | ||
| OFL bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥700 | ≥1500 | ≥3500 | |
| MHz.km | 1300nm | - | - | - | - | - | ≥500 | ≥500 | ≥500 | ||
| Effective modal bandwidth | MHz.km | 850nm | - | - | - | - | - | ≥950 | ≥2000 | ≥4700 | |
| Zero dispersion wavelength | nm | 1312±10 | 1300~1324 | 1300~1324 | 1295~1320 | 1320~1365 | - | - | - | ||
| Zero dispersion slope | ps/(nm².km) | ≤0.092 | ≤0.092 | ≤0.092 | 1295~1300 | ≤0.001 (λ0-1190) | ≤0.097 | - | - | - | |
| 1300~1320 | ≤0.11 | ||||||||||
| Application support distance on 10 G Ethernet SX | m | - | - | - | - | - | 150 | 300 | 550 | ||
Geometrical Charaeteristics
| Cladding diameter | um | 124.8±0.7 | 125±0.7 | 125±0.7 | 125±1 | 125±1 | 125±2 | 125±2 | 125±2 | ||
| Core non-circularity | % | - | - | - | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ≤5.0 | ||
| Core diameter | um | - | - | - | 50±2.5 | 62.5±2.5 | 50±2.5 | 50±2.5 | 50±2.5 | ||
| Cladding non-circularity | % | ≤0.7 | ≤0.7 | ≤0.7 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ||
| Coating / cladding concentricity error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ||
| core / cladding concentricity error | um | ≤0.5 | ≤0.5 | ≤0.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ||
| Environmental Charaeteristics | 1310nm & 1550nm & 1625nm | 1300nm & 850nm | |||||||||
| Temperature dependence Induced attenuation | -60℃~+85℃ ≤0.05dB/km | -60℃~+85℃ ≤0.15dB/km | |||||||||
| Temperature-humidity cycling Induced attenuation | -10℃~+85℃,98%RH ≤0.05dB/km | -10℃~+85℃,98%RH ≤0.2dB/km | |||||||||
| Watersoak dependence Induced attenuation | 23℃,for 30days ≤0.05dB/km | 23℃,for 30days ≤0.2dB/km | |||||||||
| Damp heat dependence Induced attenuation | 85℃ and 85%RH,for 30days ≤0.05dB/km | 85℃ and 85%RH,for 30days ≤0.2dB/km | |||||||||
| Dry hest aging | 85℃ ≤0.05dB/km | 85℃ ≤0.2dB/km | |||||||||
Our telecommunications products are certified by ANATEL for the Brazilian market.
Ver CertificadoWe comply with RoHS directives, ensuring our products are free from restricted hazardous substances.
Ver CertificadoWe are certified to ISO 9001:2015, ensuring consistent quality across all stages of product development and delivery.
Ver CertificadoOtras soluciones de fibra óptica exterior que podrían interesarte
Escribe tu comentario